Unisex Varsity Jackets
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 38" | 25" | 17" | 21.5" |
| Small | 40" | 26" | 18" | 22.5" |
| Medium | 42" | 27" | 19" | 23.5" |
| Large | 44" | 28" | 20" | 24.5" |
| XL | 46" | 29" | 21" | 25.5" |
| 2XL | 48" | 30" | 22" | 26.5" |
| 3XL | 50" | 31" | 23" | 27.5" |
⦁ Actual fabric color can vary due to screen resolution or settings.
⦁ Size variation up to 1 inch as per industry standards.
